Foundation Stage- To clear foundation stage examination, a candidate has to opt and pass in any 4 papers/subjects out of the following-
| S. No. | Name of the Paper/Subject | Code Number |
| 1 | Financial Institutions and Markets | PGP-SM/I/101 |
| 2 | Stock Market Operations | PGP-SM/I/102 |
| 3 | Technical Analysis | PGP-SM/I/103 |
| 4 | Equity Research | PGP-SM/I/104 |
| 5 | Mathematics for Securities Market | PGP-SM/I/105 |
| 6 | Commodity Markets | PGP-SM/I/106 |
| 7 | Mutual Funds | PGP-SM/I/107 |
| 8 | Fixed Income Securities | PGP-SM/I/108 |
Note: Syllabus of the papers/subjects will be sent after registration to the candidates on their Email-ID.
Project- A candidate will also be required to submit soft copy of project report on the topic of his/her choice before appearing in the final stage examination and list of titles and guidelines for preparing project report will be sent to him/her after the foundation stage on his/her email-id.
Final Stage- To clear final stage examination, a candidate has to opt and pass in any 4 papers/subjects out of the following-
| S. No. | Name of the Paper/Subject | Code Number |
| 1 | Derivatives and Risk Management | PGP-SM/II/101 |
| 2 | Financial Analysis and Reporting | PGP-SM/II/102 |
| 3 | Treasury Management | PGP-SM/II/103 |
| 4 | Security Market Laws and Regulations | PGP-SM/II/104 |
| 5 | Statistics for Securities Markets | PGP-SM/II/105 |
| 6 | Security Analysis and Equity Valuation | PGP-SM/II/106 |
| 7 | Fintech in Financial Markets | PGP-SM/II/107 |
| 8 | Portfolio Management | PGP-SM/II/108 |
Note: Syllabus of the papers/subjects will be sent after registration to the candidates on their Email-ID.